Stability
(Unit: %)
Division | 2018 | 2017 | 2016 |
---|---|---|---|
Current Ratio | 166.2 | 168.6 | 169.4 |
Debt Ratio | 67.1 | 53.3 | 45.8 |
Borrowings Ratio | 30.7 | 18.6 | 20.6 |
Interest Coverage Ratio (X) | 16.6 | 29.3 | 25.9 |
Growth
(Unit: %)
Division | 2018 | 2017 | 2016 |
---|---|---|---|
Sales Growth Rate | 9.7 | 24.4 | 2.2 |
Operating Profit Growth Rate | -23.3 | 47.0 | 9.2 |
EPS Growth Rate | -24.3 | 43.3 | 11.1 |
Profitability